OIL & PETROCHEMICAL INDUSTRIES
S.N. | CUSTOMER | PROJECT | CAPACITY | INLET DATA | OUTLET DATA |
1 | CNOOC Oil Base Group Co. Ltd. (China National Offshore Oil Corporation) | Reinjection Water Treatment Systems for Oilfield SZ36-1A | 230m³/h | SS>30mg/L | SS<3mg/L |
2 | CNOOC Oil Base Group Co. Ltd. | Reinjection Water Treatment Systems for Oilfield, Platform SZ36-1B | 210m³/h | SS>30mg/L | SS<3mg/L |
3 | CNOOC Oil Base Group Co. Ltd. | Reinjection Water Treatment Systems for Oilfield, Platform SZ36-1J | 110m³/h | SS>30mg/L | SS<3mg/L |
4 | CNOOC Oil Base Group Co. Ltd. | Reinjection Water Treatment Systems for Oilfield, Platform QK17-3A | 45m³/h | SS>30mg/L | SS<3mg/L |
5 | CNOOC Oil Base Group Co. Ltd. | Oily Produced Water Treatment Systems for Oilfield, Platform WZ12-1 | 9000t/d | Oil 80~500mg/L | SS<5mg/L; oil<10mg/L |
6 | CNOOC Oil Base Group Co. Ltd. | Gas Condensate Water Treatment for Oilfield, Platform Chunxiao CEP | 400m³/d | Oil>1000mg/L | oil<3mg/L |
7 | CNOOC Oil Base Group Co. Ltd. | Gas Condensate Water Treatment for Oilfield, Platform Dongfang 1-1 | 300m³/d | Oil>1000mg/L | oil<3mg/L |
8 | CNOOC Oil Base Group Co. Ltd. | Oily Produced Water Treatment Systems for Oilfield, Platform WZ11-4 | 5000t/d | Oil 80~500mg/L | SS<5mg/L; oil<10mg/L |
9 | Oil production Service Branch of CNOOC Energy Development Co., Ltd. | Injection Water Treatment Systems for Oilfield, Platform JZ25-1S-B | 100m³/h | SS>30mg/L | SS<3mg/L |
10 | Oil production Service Branch of CNOOC Energy Development Co., Ltd. | Reinjection Water Treatment Systems for Oilfield, Platform QK18-2 | 15m³/h | SS>30mg/L | SS<3mg/L |
11 | Oil production Service Branch of CNOOC Energy Development Co., Ltd. | Reinjection Water Treatment Systems for Oilfield, Platform JZ25-1-CEP | 7200m³/d | SS≤10mg/L; oil≤20mg/L | SS≤3mg/L; oil≤5mg/L |
12 | Engineering Technology Branch of CNOOC Energy Development Co., Ltd. | Reinjection Water Treatment Systems for Oilfield, Platform JZ25-1S-CEP | 7200m³/d | SS≤10mg/L; oil≤10mg/L | SS≤3mg/L; oil≤5mg/L |
13 | Engineering Technology Branch of CNOOC Energy Development Co., Ltd. | Oily Produced Water Treatment Systems for Oilfield, Platform SES, Indonesia | 210m³/h | SS 5~8mg/L | SS 1-2mg/L |
14 | Shenzhen Sales Branch, CNOOC | Oily Wastewater Treatment for Gas and Oil Storage | 120 m³/h | Qualified for discharge | |
15 | Zhuhai Winbase International Chemical Tank Terminal Co., Ltd. | Washing Wastewater Treatment for Chemical Material and Oil Storage | 15 m³/h | Oil>1000mg/L | petroleum oil<1.37mg/L |
16 | Zhuhai Zhongran Oil Co., Ltd. | Oil-water Separation System for oil depot at Guishan Island | 10 m³/h | visible heavy fuel oil | petroleum oil<2.8mg/L |
17 | Xinjiang Dushanzi Petrochemical Co., Ltd. | Oily Wastewater Treatment in Sewage Disposal Plant | 8400 m³/d | oil≤5mg/L | |
18 | Xinjiang Dushanzi Petrochemical Co., Ltd. | Produced Water Treatment from Single Stripping Tower | 1440 m³/d | For reuse | |
19 | Xinjiang Tianzhengzhongguang Petrochemical co., Ltd. | Heavy Oil Deep Processing Wastewater Treatment | 45 m³/h | oil<1500mg/L,SS<400mg/L | petroleum oil<20mg/L SS<20 m |
20 | Xinxing Heavy Industries Hubei 3611 | Oily Wastewater Treatment Systems in Oil plant | 5 m³/h | visible oil | oil<10mg/L |
21 | Starse Energy and Technology (Group) Co., Ltd. | Flushing Fluid Treatment System for Oilfield | 60 m³/h | Turbid & oily | turbidity≤10NTU |
22 | Vanper Enterprises Beijing Inc | Oil Tank Flushing Wastewater Treatment | 2-3 m³/h (4sets) | oil<1000mg/L,SS<100mg/L | petroleum oil<5mg/L SS<10 m |
23 | Jereh Energy Services Corporation | Oily Wastewater Treatment | 5 t/h | visible oil | oil<10mg/L |
24 | Lanzhou General Machinery Manufacture Co., Ltd. | Oily Water Treatment for Well Washing Truck | 30m3/h, 17sets | petroleum oil≤100mg/L, SS≤300mg/L | petroleum oil≤10mg/L SS≤10mg/L |
25 | Tonghua Petro-chemical Machinery Manufacture Co., Ltd. | Oily Water Treatment for Well Washing Truck | 720m3/d, 57sets | petroleum oil≤500mg/L, SS≤1000mg/L | oil≤20mg/L SS≤5mg/L |
26 | Yanchang Oil Field Co., Ltd. | Reinjection Water Treatment Systems for Oilfield | 10m3/h | oil≤100mg/L, SS≤80mg/L | oil≤5mg/L SS≤5mg/L |
27 | Fushun Mining Group, Material Supply Branch | Oily water Separation for Shale Refinery | 500m3/h | oil≤5000mg/L, SS≤1000mg/L | oil≤50mg/L SS≤100mg/L |
28 | Daqing Xinzhongrui Environment Company | Oily Wastewater Treatment | 800m3/h | oil>30 mg/L, SS>50 mg/L | oil≤10mg/L SS≤10mg/L |
29 | Shaanxi Hangxing Energy Compnany | Oily Dark Wastewater Treatment | 800m3/h | oil≤300mg/L, SS≤300mg/L | oil≤50mg/L SS≤50mg/L |
30 | Huizhou Shenzhen Energy Fengda Power Co., Ltd. | Oil-water separation for Electrolytic Desalting Water | 360m3/d | ||
31 | Shaanxi Provincial Equipment Installation Engineering Ltd. | Oily wastewater treatment for oil tank park in airport | 1 m3/h | oil≤3000mg/L, SS≤500mg/L | oil<10mg/L SS≤10mg/L |
32 | SINOPEC Research Institute of Petroleum and Petrochemicals | Oil-water separation for wastewater from laboratory | oil around 1000-1500 mg/L | oil around 20-30 mg/L | |
33 | Shanxi Coal-bed Gas Exploration & Production Branch, CNPC | 5 m3/h | oil<10mg/L SS≤10mg/L | ||
34 | Dongguan Daohui Environment Company | Oil-water Separation System | 12 m3/h | oil<200mg/L
| oil<20mg/L
|
COAL CHEMICAL INDUSTRY
S.N. | CUSTOMER | PROJECT | CAPACITY | INLET DATA | OUTLET DATA |
1 | Xinjiang Dushanzi Petroleum Refinery | Feed Water Treatment for Steam Stripping System | 60 m3/h | oil content 500~800mg/L | oil<10mg/L
|
2 | Inner Mongolia Yitai CTO CO., Ltd. | Oil Removal for Synthetic Water of Coal-to-liquids | 30t/h | oil: abt.1000mg/L | oil<5mg/L
|
3 | Inner Mongolia Yitai CTO CO., Ltd. | Oil Removal for CTL Production water | 960 m3/d
| oil: abt.1000mg/L | oil<5mg/L
|
4 | Synfuels China | 960 m3/d | oil collected 20t/d | ||
5 | Synfuels China | 5 m3/h | oil: abt.1500mg/L | oil<10mg/L | |
6 | Shanxi LuAn Mining Group | Oily Water Separation for Coal-based Synthetic Oil Production; Low-temp Methanol Washing Oil Recovery | 200 m3/h | oil≤2000mg/L | oil<50mg/L |
7 | Yunnan Xianfeng Chemical Industry | Oil Recovery from Methanol Distillation Wastewater; Oil Recovery from Phenol Ammonia Water | 10 m3/h | oil in methanol distillation water≤5000mg/L; oil in phenol ammonia water≤20% | oil≤200mg/L |
8 | E & E Technologies, Beijing Oriental Engeering Co., Ltd. | Oil-water Separation for Wastewater from Coal Classification | 400 m3/h | oil≤1000mg/L, SS≤1000mg/L | oil≤100mg/L, SS≤100mg/L |
9 | Hualu Engineering & Technology Co., Ltd. | Industrial Test for Shaanxi Future Energy & Chemical Co., Ltd. | 20 m3/h | oil: abt. 0.99%-2% | oil≤60mg/L |
10 | Shanxi Cailan Environment Technology Company | Oil Removal for Ammonia Water | 30 m3/h | oil≤100mg/L, SS≤100mg/L | oil≤20mg/L, SS≤20mg/L |
11 | Lingshi Chemical, China Coal | Oil Removal for Gas Condensate & Compressor Wastewater | 5 m3/h | ||
12 | Weifang Yi Hua Chemical Co., Ltd.
| Wastewater Treatment from Chemical Industry | 10 m3/h
| SS≤100mg/L Isooctyl mercaptoacetate<2% | petroleum oil≤30 mg/L IOAC removal>50% |
13 | Weifang Jiahua Chemical Co., Ltd. | Wastewater Treatment from Chemical Industry | 10 m3/h | SS≤100mg/L Isooctyl mercaptoacetate<2% | petroleum oil≤30 mg/L IOAC removal>50% |
HYDROMETALLURGY INDUSTRY
S.N. | CUSTOMER | PROJECT | CAPACITY | INLET DATA | OUTLET DATA |
1 | CNMC International Trading Co., Ltd. | Oil-water Separation of Copper-rich Solution, Deziwa Mine Project, D.R.C. | 1440 m3/h (3X240 m3/h) | oil: abt. 100-200mg/L | oil≤5mg/L |
2 | Tenke Fungurume Mining SA China Molybdenum Co., Ltd. | Oil Removal for Copper-rich Solution, TFM Congo Project | 1080 m3/h (5X270 m3/h) | oil≤100mg/L | oil≤5mg/L |
3 | Northern International Group | Oil Removal for Copper-rich Solution, Congo (Kinshasa) Camoya II Copper & Cobalt Mine Project | 350 m3/h (2X180 m3/h) | oil≤100mg/L | oil≤5mg/L |
4 | Myanmar Yang Tse Copper Limited NORIMC Logistics Co., Ltd. | Oil Removal for Copper-rich Solution | 360 m3/h (2X180 m3/h) | oil≤100mg/L | oil≤5mg/L |
5 | Nanjing Hanrui, Congo Branch. | 15000 tons Oil-water Separation for Cobalt Sulfate Solution, Battery-grade Cobalt Sulfate Technical Renovation Project, Congo | 15 m3/h | oil≤150mg/L | oil≤20mg/L |
6 | Lingbao Gold Group Company Ltd. | Oil Removal for Copper Extraction Line | 200 m3/h | oil≤50mg/L | oil≤5mg/L |
7 | Lingbao Lingxin Gold Group Company Ltd. | Oil Removal for Strip Liqor | 250 m3/h | oil≤100mg/L | oil≤10mg/L |
8 | CNGR Group | 60 sets Oil-water Separation Systems for Various Types of Solutions | 1~40 m3/h | oil≤100mg/L | oil≤10mg/L; oil≤5mg/L |
9 | Jiangxi Zili Environmental Protection Technology Co., Ltd. | Oil Removal for Copper Sulfate Solution | 30 m3/h | Oil>100mg/L SS≤2mg/L | oil≤5mg/L SS≤0.1mg/L |
10 | Jiangxi Zili Environmental Protection Technology Co., Ltd. | Oil Removal for Zinc Sulfate Solution | 60 m3/h | Oil>100mg/L SS≤2mg/L | oil≤5mg/L SS≤0.1mg/L |
11 | Ganzhou Jinnanshan Environment & Technology Co., Ltd. | Organic Solvent Recovery | 15 m3/h | Oil>100mg/L | oil≤5mg/L |
12 | No. 27 uranium industry China, National Nuclear Corporation | 4 sets of oil-water separators | 0.1-0.5 m3/h | TBP≤100 mg/L | TBP≤10 mg/L |
13 | Beijing Mining and Metallurgy Institute | Metallurgical Extraction Oil Removal Experiment Project | 5 m3/h | oil: abt. 30~50mg/L | oil≤1mg/L |
14 | Zijin Mining | Organic Solvent Recovery | 5 t/h | oil: abt. 100mg/L | oil≤10mg/L |
15 | Dongjiang Environment Company | Oil Removal for Copper Chloride Solution | 10 m3/h | oil≤1000mg/L SS≤200mg/L | oil≤5mg/L SS≤30mg/L |
16 | Hefei General Environmental Control Technology Co., LTD | Oil Removal for Lithium Chloride Solution | 10 m3/h | oil≤500mg/L | oil≤5mg/L
|
17 | China Molybdenum Co., Ltd. | Organic Solvent Recovery | 5 m3/h | oil≤100mg/L | |
18 | Anhui Huasi Rare Metal Materials Co., LTD | Organic Solvent Recovery for Organic Solvent Recovery for Raffinate and Strip Liqor of Rhenium & Platinum Solution | 3 m3/h | oil≤100mg/L | |
NUCLEAR POWER FIELDS
S.N. | Customer | Project / Product / Service | capacity |
1 | China Nuclear Power Engineering Co. Ltd (CGN) | Liaoning Hongyanhe Nuclear Power Plant, Phase I, SEK Oily Wastewater Treatment Systems (4 sets) | 600 m3/d |
2 | Liaoning Hongyanhe Nuclear Power Plant, Phase I, SEH Oily Wastewater Treatment Systems (2 sets) | 240 m3/d | |
3 | Fujian Ningde Nuclear Power Plant, Phase I, SEK Oily Wastewater Treatment Systems (1 set) | 1200m3/d | |
4 | Fujian Ningde Nuclear Power Plant, Phase I, SEH Oily Wastewater Treatment Systems (1 set) | 240 m3/d | |
5 | Taishan Nuclear Power Plant, Phase I, SEK Oily Wastewater Treatment Systems (1 set) | 1200m3/d | |
6 | Taishan Nuclear Power Plant, Phase I, SEH Oily Wastewater Treatment Systems (1 set) | 240m3/d | |
7 | China Nuclear Power Engineering Co. Ltd (CGN) | Liaoning Hongyanhe Nuclear Power Plant, Phase II, Oily Wastewater Treatment Systems (2 sets) | 50m³/h,10m3/h |
8 | China National Nuclear Corporation | Fujian Fuqing Nuclear Power Plant, Oily Wastewater Treatment Systems (1 set) | 60m3/h |
9 | China Nuclear Power Engineering Co. Ltd (CGN) | Taipingling Nuclear Power Plant, Oily Wastewater Treatment Systems (2 sets) | 50m³/h,10m3/h |